HGB monthly stats

Tell us about external references to Kitely
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

OSgrid, Kitely, DigiWorldz help set new land record -- thus reads the headline for Hypergrid Business's OpenSim statistics report for October 2015.
Maria Korolov wrote:OSgrid, Kitely and DigiWorldz were the biggest gainers in land area, with 678, 340 and 255 regions added, respectively.
It's good to see Kitely's land area steadily growing by over 300 regions per month.

Kitely also gained 129 active users this month, to take it back over the 1000 mark after the northern hemisphere's summer months. I wonder what effect the Merchant Fair will have on numbers of active users next month.

Kitely's numbers over the last four months are:

Code: Select all

Jul 2015: 8469 (+394) regions; 40384 registered users (+1949);  870 active users (-138)
Aug 2015: 8814 (+345) regions; 42242 registered users (+1858);  900 active users (+30)
Sep 2015: 9120 (+306) regions; 44035 registered users (+1793);  884 active users (-16)
Oct 2015: 9460 (+340) regions; 45793 registered users (+1758); 1013 active users (+129)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013
These users thanked the author Dot Matrix for the post (total 4):
Ilan TochnerBoo RojyoSelby EvansOzwell Wayfarer
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

Hypergrid Business's OpenSim statistics report for November 2015 has just been published: OpenSim passes 70,000 regions.
Maria Korolov wrote:OSgrid, Metropolis and Kitely were the biggest gainers in land area, with 380, 305 and 297 regions added, respectively.
This quote is confusing since, later in the article, Maria suggests that Kitely has overtaken OSgrid in terms of land area.
Virtual Worlds Grid: 18,918 regions
Kitely: 9,757 regions
OSgrid: 7,420 regions
The number of active users went down slightly but still stayed above 1000.

Kitely's numbers over the last four months are:

Code: Select all

Aug 2015: 8814 (+345) regions; 42242 registered users (+1858);  900 active users (+30)
Sep 2015: 9120 (+306) regions; 44035 registered users (+1793);  884 active users (-16)
Oct 2015: 9460 (+340) regions; 45793 registered users (+1758); 1013 active users (+129)
Nov 2015: 9757 (+297) regions; 47618 registered users (+1825); 1004 active users (-9)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004
These users thanked the author Dot Matrix for the post (total 4):
Ilan TochnerSelby EvansConstance PeregrineShandon Loring
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

Maria has explained the discrepancy in OSgrid's numbers in the comments:
Maria Korolov wrote:More info: OSgrid has a total land area of 750 square kilometers, which is the equivalent of 11,444 regions. It comes up as 7,000-some regions on their home page, because their automatic counter counts varregions as a single region, no matter the size.
So Kitely is still the third largest grid in terms of land area.
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

An important milestone for Kitely is reported in December's HGB statistics survey:
Maria Korolov wrote:The on-demand Kitely grid passed 10,000 regions this month for the first time, and the Great Canadian Grid hit the 1,000 region mark.

They helped boost OpenSim to a new record high of 71,360 standard region equivalents, an increase of 326 regions since last month.

Overall, OSgrid, Kitely, the Great Canadian Grid and DigiWorldz were the biggest gainers in land area this month, with 1,263, 314, 227 and 131 regions added, respectively.
The number of active users went up this month, by 38 to 1042.

Kitely's numbers over the last four months are:

Code: Select all

Sep 2015:  9120 (+306) regions; 44035 registered users (+1793);  884 active users (-16)
Oct 2015:  9460 (+340) regions; 45793 registered users (+1758); 1013 active users (+129)
Nov 2015:  9757 (+297) regions; 47618 registered users (+1825); 1004 active users (-9)
Dec 2015: 10071 (+314) regions; 49607 registered users (+1989); 1042 active users (+38)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
These users thanked the author Dot Matrix for the post (total 3):
Ilan TochnerConstance PeregrineOzwell Wayfarer
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

January's Hypergrid Business OpenSim statistics report has just been published. Once again, Kitely's land area has increased.
Maria Korolov wrote:Closed grids lost 154 regions this month, while hypergrid-enabled grids gained 388 regions. The biggest gainer was OSgrid, with 757 new regions, followed by Kitely with 436 new regions, Lost Paradise with 254 new regions, and the Great Canadian Grid with 245 new regions.
Kitely's numbers over the last four months are:

Code: Select all

Oct 2015:  9460 (+340) regions; 45793 registered users (+1758); 1013 active users (+129)
Nov 2015:  9757 (+297) regions; 47618 registered users (+1825); 1004 active users (-9)
Dec 2015: 10071 (+314) regions; 49607 registered users (+1989); 1042 active users (+38)
Jan 2016: 10507 (+436) regions; 51819 registered users (+2212);  976 active users (-66)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976
These users thanked the author Dot Matrix for the post (total 2):
Ilan TochnerOzwell Wayfarer
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

February's OpenSim statistics report from Hypergrid Business has encouraging news about Kitely's growth over the past month.

First, Kitely continued its growth in land area, gaining a further 354 new regions, second only to OSgrid and 175% more than the third highest land gainer grid. To give you an idea of how Kitely currently compares in terms of land area with other OpenSim grids, here's February's list of the top ten largest:
Hypergrid Business wrote:OSgrid: 14,823 regions
Kitely: 10,861 regions
Metropolis: 4,313 regions
Lost Paradise: 3,156 regions
Atek Grid: 2,185 regions
DigiWorldz: 1,866 regions
InWorldz: 1,511 regions
AviWorlds: 1,500 regions
Virtual Worlds Grid: 1,392 regions
Great Canadian Grid: 1,217 regions
In terms of grid visitors/users (and for those who are looking to build community, this is a key statistic) Kitely gained an additional 156 for a new monthly high of 1132 active users.

Kitely Market also grew:
Maria Korolov wrote:In other Kitely news, the company’s Kitely Market now has 12,190 different item listings, 63 percent of which are exportable to other grids.
Kitely's numbers over the last six months are:

Code: Select all

Sep 2015:  9120 (+306) regions; 44035 registered users (+1793);  884 active users (-16)
Oct 2015:  9460 (+340) regions; 45793 registered users (+1758); 1013 active users (+129)
Nov 2015:  9757 (+297) regions; 47618 registered users (+1825); 1004 active users (-9)
Dec 2015: 10071 (+314) regions; 49607 registered users (+1989); 1042 active users (+38)
Jan 2016: 10507 (+436) regions; 51819 registered users (+2212);  976 active users (-66)
Feb 2016: 10861 (+354) regions; 54034 registered users (+2215); 1132 active users (+156)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 
These users thanked the author Dot Matrix for the post (total 3):
Constance PeregrineOzwell WayfarerMin Tigerpaw
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

The March report on OpenSim statistics from Hypergrid Business has just been published: Regions, users, actives numbers all up. While the headline applies across the board, Kitely's growth in several metrics is highlighted in the article.

First, in terms of land area:
Hypergrid Business wrote:Kitely was the biggest gainer this month, with 312 new regions, making it the second-largest grid after OSgrid...
Next, in terms of user registrations (a metric that Maria does not always cover in her statistics reports):
Hypergrid Business wrote:Filtering out for grids that have had the most registered users over the past few years shows that Kitely has actually supplanted InWorldz as the biggest draw of new registrations last summer.
Image
Both grids typically report more than 1,000 new registrations each month, the only two grids to do so.
The number of grid visitors/users to Kitely also increased by 62, to 1194 active users, the second month in a row where this number has reached a new high.

Kitely's numbers over the last six months are:

Code: Select all

Oct 2015:  9460 (+340) regions; 45793 registered users (+1758); 1013 active users (+129)
Nov 2015:  9757 (+297) regions; 47618 registered users (+1825); 1004 active users (-9)
Dec 2015: 10071 (+314) regions; 49607 registered users (+1989); 1042 active users (+38)
Jan 2016: 10507 (+436) regions; 51819 registered users (+2212);  976 active users (-66)
Feb 2016: 10861 (+354) regions; 54034 registered users (+2215); 1132 active users (+156)
Mar 2016: 11173 (+312) regions; 56164 registered users (+2130); 1194 active users (+62)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194
These users thanked the author Dot Matrix for the post (total 2):
Ilan TochnerOzwell Wayfarer
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

Here's a quick summary of the April report on OpenSim statistics from Hypergrid Business: Despite OSgrid cleanup, OpenSim gains land, users.

Kitely continues to gain in land area and (encouragingly) in active users -- the third month in a row where the active user numbers have hit a new high.

Kitely's numbers over the last six months are:

Code: Select all

Nov 2015:  9757 (+297) regions; 47618 registered users (+1825); 1004 active users (-9)
Dec 2015: 10071 (+314) regions; 49607 registered users (+1989); 1042 active users (+38)
Jan 2016: 10507 (+436) regions; 51819 registered users (+2212);  976 active users (-66)
Feb 2016: 10861 (+354) regions; 54034 registered users (+2215); 1132 active users (+156)
Mar 2016: 11173 (+312) regions; 56164 registered users (+2130); 1194 active users (+62)
Apr 2016: 11440 (+267) regions; 58304 registered users (+2140); 1256 active users (+62)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194 1256
These users thanked the author Dot Matrix for the post (total 3):
Ilan TochnerOzwell WayfarerFreda Frostbite
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

May's HGB OpenSim statistics report has just been published: Regions drop on Metropolis cleanup.

The land area on Kitely grid again increased by a healthy 356 standard regions.

Although the number of active users on Kitely dropped back this month, it is still the second highest total over Kitely's lifetime at 1197, and has been hovering around 1200 for the past three months.

Kitely's numbers over the last six months are:

Code: Select all

Dec 2015: 10071 (+314) regions; 49607 registered users (+1989); 1042 active users (+38)
Jan 2016: 10507 (+436) regions; 51819 registered users (+2212);  976 active users (-66)
Feb 2016: 10861 (+354) regions; 54034 registered users (+2215); 1132 active users (+156)
Mar 2016: 11173 (+312) regions; 56164 registered users (+2130); 1194 active users (+62)
Apr 2016: 11440 (+267) regions; 58304 registered users (+2140); 1256 active users (+62)
May 2016: 11805 (+365) regions; 60415 registered users (+2111); 1197 active users (-59)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194 1256 1197
These users thanked the author Dot Matrix for the post (total 3):
Ilan TochnerConstance PeregrineOzwell Wayfarer
User avatar
Dot Matrix
Posts: 1625
Joined: Sun Jul 28, 2013 3:26 am
Has thanked: 1208 times
Been thanked: 2324 times

Re: HGB monthly stats

Post by Dot Matrix »

The HGB OpenSim statistics report has just been published for June: Summer slowdown on the hypergrid.
Hypergrid Business wrote:The total number of standard region equivalents on the public grids is now 57,541, up by nearly 1,300 compared to last month. ... Kitely saw the biggest land growth this month, with 427 new regions ...
In other words, this month's increase in land area for Kitely represents about a third of the increase in land area across all 220 grids that published statistics in June.

The number of active users on Kitely increased by 72, to a new monthly high of 1271.

Kitely's numbers over the last six months are:

Code: Select all

Jan 2016: 10507 (+436) regions; 51819 registered users (+2212);  976 active users (-66)
Feb 2016: 10861 (+354) regions; 54034 registered users (+2215); 1132 active users (+156)
Mar 2016: 11173 (+312) regions; 56164 registered users (+2130); 1194 active users (+62)
Apr 2016: 11440 (+267) regions; 58304 registered users (+2140); 1256 active users (+62)
May 2016: 11805 (+365) regions; 60415 registered users (+2111); 1197 active users (-59)
Jun 2016: 12232 (+427) regions; 62523 registered users (+2108); 1271 active users (+74)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194 1256 1197 1271
Pattern of new monthly highs in the number of active users:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392                     
    2012                                                    583     
    2013                 602  633                           716     
    2014                 723       826  909            931  964     
    2015      1003 1109      
    2016      1132 1194 1256      1271
These users thanked the author Dot Matrix for the post (total 2):
Ilan TochnerConstance Peregrine
Post Reply