Page 9 of 9

Re: HGB monthly stats

Posted: Fri Jun 16, 2017 1:37 pm
by Dot Matrix
HGB's June 2017 report on OpenSim statistics has just been published: OpenSim records gains in land area and active users.

Once again, Kitely's land area increased by over 300 regions and the number of registered users by 2201 (again the highest increase across all grids that HGB tracks; the next highest increase was 1588). The number of active users dropped by 124 over the month, though Kitely remains the sixth most active/popular OpenSim grid.

Over the last month, Kitely Market has added 403 product listings, comprising 678 product variations.
Hypergrid Business wrote:Kitely Market now delivers to a total of 194 OpenSim grids. There are currently 9,803 product listings in the market containing 18,704 product variations, of which 13,960 are exportable.
Kitely's numbers over the last six months are:

Code: Select all

Jan 2017: 14433 (+330) regions; 76291 registered users (+2054); 1314 active users (-86)
Feb 2017: 14606 (+173) regions; 78269 registered users (+1978); 1350 active users (+36)
Mar 2017: 14887 (+281) regions; 80287 registered users (+2018); 1410 active users (+60)
Apr 2017: 15216 (+329) regions; 82575 registered users (+2288); 1370 active users (-40)
May 2017: 15534 (+318) regions; 84631 registered users (+2056); 1248 active users (-122)
Jun 2017: 15873 (+339) regions; 86832 registered users (+2201); 1124 active users (-124)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194 1256 1197 1271 1170 1173 1290 1378 1334 1400
    2017 1314 1350 1410 1370 1248 1124

Re: HGB monthly stats

Posted: Sun Jun 18, 2017 5:39 am
by Dot Matrix
A couple of thoughtful comments from Kitely members in the discussion on Hypergrid Business:
mikelorrey wrote:While I am thrilled to see my home grid of Kitely doing so well, I think that one reason some grids have pulled out of supplying stats is that pitting grids against each other tends to make the community more cannibalistic and competitive against each other, when we need to grow Opensim as a whole. [...]
lmpierce wrote:Thank goodness for competition…

Sure, in a utopia, pure cooperation would be a goal. But what happens in the real world is that people in the aggregate do the least required for ‘good enough results’, not the most possible. Competition gets a bad rap in a generalized way, which is unfortunate. A modest amount of thoughtfully rendered competition is what spurs improvements. Users benefit from these improvements.

Kitely has set a high standard, and provided a place for people looking for high quality service and value. I want that to show up in statistics because it encourages people to use Kitely. Then, as other grids see that, they are free to do as well, or better... or ignore it. [...]

Re: HGB monthly stats

Posted: Mon Jun 19, 2017 3:18 pm
by Graham Mills
Just a reminder that Kitely attracts a significant number of educators whose classes will add a certain "lumpiness" to the numbers depending on the duration of use.

Re: HGB monthly stats

Posted: Sun Jul 16, 2017 9:46 pm
by Dot Matrix
HGB's July 2017 report on OpenSim statistics is titled OpenSim land area passes 80,000 region milestone.

Kitely passed a milestone of its own this month: there are 10,000+ listings on Kitely Market!
Hypergrid Business wrote:When all the variations are counted individually, as on the Second Life Marketplace, Kitely Market totals 19,071 different variations. Of those, 14,314 are exportable to other grids.

The market now delivers to 197 different grids, up by three from last month.
Kitely's numbers over the last six months are:

Code: Select all

Feb 2017: 14606 (+173) regions; 78269 registered users (+1978); 1350 active users (+36)
Mar 2017: 14887 (+281) regions; 80287 registered users (+2018); 1410 active users (+60)
Apr 2017: 15216 (+329) regions; 82575 registered users (+2288); 1370 active users (-40)
May 2017: 15534 (+318) regions; 84631 registered users (+2056); 1248 active users (-122)
Jun 2017: 15873 (+339) regions; 86832 registered users (+2201); 1124 active users (-124)
Jul 2017: 16112 (+239) regions; 88352 registered users (+1520); 1076 active users (-48)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194 1256 1197 1271 1170 1173 1290 1378 1334 1400
    2017 1314 1350 1410 1370 1248 1124 1076

Re: HGB monthly stats

Posted: Thu Aug 17, 2017 6:40 am
by Dot Matrix
It's time for the monthly extract of Kitely's statistics as reported by Hypergrid Business in their summary of OpenSim numbers. Here's the link to the August 2017 report: http://www.hypergridbusiness.com/2017/0 ... ts-report/.

Kitely Market continued to expand over the month and, as the HGB article clearly implies, remains the foremost commercial market for OpenSim virtual goods by a long way.
Hypergrid Business wrote:Kitely now has 10,205 product listings in Kitely Market containing 19,400 product variations of which 14,645 are exportable. The market has delivered to 203 OpenSim grids to date.
Kitely's numbers over the last six months are:

Code: Select all

Mar 2017: 14887 (+281) regions; 80287 registered users (+2018); 1410 active users (+60)
Apr 2017: 15216 (+329) regions; 82575 registered users (+2288); 1370 active users (-40)
May 2017: 15534 (+318) regions; 84631 registered users (+2056); 1248 active users (-122)
Jun 2017: 15873 (+339) regions; 86832 registered users (+2201); 1124 active users (-124)
Jul 2017: 16112 (+239) regions; 88352 registered users (+1520); 1076 active users (-48)
Aug 2017: 16276 (+164) regions; 89829 registered users (+1477); 1108 active users (+32)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194 1256 1197 1271 1170 1173 1290 1378 1334 1400
    2017 1314 1350 1410 1370 1248 1124 1076 1108

Re: HGB monthly stats

Posted: Sat Sep 16, 2017 8:46 pm
by Dot Matrix
Hypergrid Business reports an encouraging increase in Kitely's land area -- over 400 regions! -- and users in September: http://www.hypergridbusiness.com/2017/0 ... ive-users/.

Kitely's numbers over the last six months are:

Code: Select all

Apr 2017: 15216 (+329) regions; 82575 registered users (+2288); 1370 active users (-40)
May 2017: 15534 (+318) regions; 84631 registered users (+2056); 1248 active users (-122)
Jun 2017: 15873 (+339) regions; 86832 registered users (+2201); 1124 active users (-124)
Jul 2017: 16112 (+239) regions; 88352 registered users (+1520); 1076 active users (-48)
Aug 2017: 16276 (+164) regions; 89829 registered users (+1477); 1108 active users (+32)
Sep 2017: 16687 (+411) regions; 91791 registered users (+1962); 1181 active users (+73)
Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194 1256 1197 1271 1170 1173 1290 1378 1334 1400
    2017 1314 1350 1410 1370 1248 1124 1076 1108 1181
Kitely Market continues to grow. There are now "10,502 product listings containing 19,880 product variations, 15,095 of which are exportable". "Kitely Market has delivered items to 215 OpenSim grids to date."

Re: HGB monthly stats

Posted: Mon Apr 27, 2020 12:47 am
by Dot Matrix
The statistics for intervening months can be gleaned from here: https://www.hypergridbusiness.com/statistics/

Active users on Kitely over time:

Code: Select all

    Year  Jan  Feb  Mar  Apr  May  Jun  Jul  Aug  Sep  Oct  Nov  Dec
    2011                 392  183  137  190  162  123  113  119  125
    2012  151  200  327  348  371  240  238  195  242  293  583  270
    2013  274  370  386  602  633  628  493  468  497  606  716  641
    2014  522  599  629  723  587  826  909  799  829  931  964  907
    2015  923 1003 1109  961 1072 1008  870  900  884 1013 1004 1042
    2016  976 1132 1194 1256 1197 1271 1170 1173 1290 1378 1334 1400
    2017 1314 1350 1410 1370 1248 1124 1076 1108 1181 1191 1153 1034
    2018 1118 1327 1162 1252 1086                                991
    2019                     1163 1103 1049  931  964 1082 1304 1198
    2020  962 1232  896 1321
Hypergrid Business did not publish statistics from June 2018 to April 2019, other than at the end of 2018 -- hence the gap in the figures above.

Re: HGB monthly stats

Posted: Fri May 15, 2020 6:52 pm
by Dot Matrix
Just a note in passing... The number of unique visitors in the last 30 days exceeded 1400 a moment ago.